Toggle Content
Toggle Content Main Menu

Toggle Content User Info

Welcome Anonymous

Nickname
Password

Membership:
Latest: Danny
New Today: 0
New Yesterday: 0
Overall: 589

People Online:
Members: 0
Visitors: 7
Total: 7
Who Is Where:
 Visitors:
01: Ave57
02: Ave57
03: MLB Baseball Schedule
04: Ave57
05: Ave57
06: Ave57
07: Ave57

Staff Online:

No staff members are online!

Toggle Content Quote of the Decade




simpleandy:

Have you ever wondered if the 1 dollar bills in your wallet were once in a strippers ass crack?

zippy:

hold on, I'll tell you in a minute

zippy:

yep, they were in there

Toggle Content CPG Main Menu

MLB Baseball ScheduleAll times are - US/Eastern
Home  |  Schedule  |  Standings
2023
 
AL Central
Games W L Win %  HOME   AWAY   Last 5 Games
Minnesota Twins 70 35 35 .500  20-16  15-19  2-3
Cleveland Guardians 69 32 37 .464  16-17  16-20  2-3
Chicago White Sox 71 30 41 .423  17-17  13-24  1-4
Detroit Tigers 68 29 39 .426  15-18  14-21  3-2
Kansas City Royals 69 18 51 .261  9-27  9-24  0-5
 
AL East
Games W L Win %  HOME   AWAY   Last 5 Games
Tampa Bay Rays 73 51 22 .699  31-7  20-15  3-2
Baltimore Orioles 69 43 26 .623  22-13  21-13  3-2
Toronto Blue Jays 71 39 32 .549  19-13  20-19  3-2
New York Yankees 70 39 31 .557  21-17  18-14  2-3
Boston Red Sox 70 35 35 .500  19-18  16-17  3-2
 
AL West
Games W L Win %  HOME   AWAY   Last 5 Games
Texas Rangers 69 42 27 .609  22-13  20-14  1-4
Los Angeles Angels 72 40 32 .556  20-14  20-18  4-1
Houston Astros 70 39 31 .557  20-16  19-15  2-3
Seattle Mariners 68 34 34 .500  20-16  14-18  3-2
Oakland Athletics 72 19 53 .264  9-27  10-26  2-3
 
NL Central
Games W L Win %  HOME   AWAY   Last 5 Games
Cincinnati Reds 70 35 35 .500  17-18  18-17  5-0
Milwaukee Brewers 69 35 34 .507  19-16  16-18  1-4
Pittsburgh Pirates 68 34 34 .500  18-16  16-18  1-4
Chicago Cubs 69 32 37 .464  19-16  13-21  4-1
St. Louis Cardinals 70 27 43 .386  13-21  14-22  0-5
 
NL East
Games W L Win %  HOME   AWAY   Last 5 Games
Atlanta Braves 70 44 26 .629  22-15  22-11  4-1
Miami Marlins 70 39 31 .557  21-13  18-18  3-2
Philadelphia Phillies 70 36 34 .514  19-11  17-23  4-1
New York Mets 70 33 37 .471  17-13  16-24  3-2
Washington Nationals 69 28 41 .406  13-22  15-19  2-3
 
NL West
Games W L Win %  HOME   AWAY   Last 5 Games
Arizona Diamondbacks 70 42 28 .600  22-17  20-11  2-3
Los Angeles Dodgers 70 39 31 .557  22-12  17-19  2-3
San Francisco Giants 69 37 32 .536  18-17  19-15  5-0
San Diego Padres 69 33 36 .478  17-20  16-16  2-3
Colorado Rockies 72 29 43 .403  16-19  13-24  2-3
 
Interactive software released under GNU GPL, Code Credits, Privacy Policy, Cookie Settings